The Changing Boundaries of Cherokee County
It is essential to consider the changing boundaries. When records for our ancestors are not found in Cherokee County, the may be found in the records of counties formed from the lands of original Cherokee County.
Consider, for example, the town of Nelson Town of Nelson – Tate’s History of Pickens County (p. 245) states that Nelson was incorporated by the Georgia legislature in 1891. The extreme southern part of the town lies in Cherokee County, and the 1930 census showed ninety of the 798 inhabitants of Nelson as living in Cherokee County while the remaining residents reside in Pickens County. Cherokee County suffered some lost to its county records due to Courthouse fires in Canton during 1865 and March 1927.
The officials of Cherokee County should be praised as they take exceptional care of the County Records.
Cherokee County was created 21 December 1830 See Georgia Laws 1830, page 127 |
||
Cherokee gave up area to Cass (now called Bartow) |
3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Cobb | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Floyd | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Forsyth | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Gilmer | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee took area from Habersham | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee took area from Hall | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Lumpkin | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Murray | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Paulding | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Union | 3 December 1832 | Georgia Laws 1832, page 56 |
Cherokee gave up area to Forsyth | 24 December 1847 | Georgia Laws 1847, page 67 |
Cherokee gave up area to Cobb | 22 January 1852 | Georgia Laws 1852, page 65 |
Cherokee gave up area to Pickens | 5 December 1853 | Georgia Laws 1853, page 306 |
Cherokee gave up area to Forsyth | 14 January 1854 | Georgia Laws 1854, page 314 |
Cherokee gave up area to Foryth | 1 March 1856 | Georgia Laws 1856, page 125 |
Cherokee gave up area to Forsyth | 4 March 1856 | Georgia Laws 1856, page 130 |
Cherokee gave up area to Cass (now called Bartow) |
4 March 1856 | Georgia Laws 1856, page 130 |
Cherokee gave up area to Cass (now called Bartow) |
4 March 1856 | Georgia Laws 1856, page 134 |
Cherokee gave up area to Cobb | 5 March 1856 | Georgia Laws 1856, page 127 |
Cherokee gave up area to Milton | 18 December 1857 | Georgia Laws 1857, page 36 |
Cherokee gave up area to Cobb | 22 December 1857 | Georgia Laws 1857, page 229 |
Cherokee gave up area to Pickens | 19 March 1869 | Georgia Laws 1869, page 179 |
Cherokee took area from Pickens | 1870 | Georgia Laws 1870, page 24 |
Source: Georgia Counties: Their Changing Boundaries compiled by Pat Bryant and revised by Ingrid Shields [Atlanta: The Georgia Archvies, 1983]